Our Rates

Amount of Insurance

Charge

Amount of Insurance

Charge

$20,000 or less $335.00 $150,001 – $155,000 $510.00
$20,001 – $30,000 $350.00 $155,001 – $160,000 $515.00
$30,001 – $40,000 $365.00 $160,001 – $165,000 $520.00
$40,001 – $50,000 $385.00 $165,001 – $170,000 $525.00
$50,001 – $60,000 $405.00 $170,001 – $175,000 $530.00
$60,001 – $70,000 $415.00 $175,001 – $180,000 $535.00
$70,001 – $75,000 $425.00 $180,001 – $185,000 $540.00
$75,001 – $80,000 $430.00 $185,001 – $190,000 $545.00
$80,001 – $85,000 $435.00 $190,001 – $195,000 $550.00
$85,001 – $90,000 $440.00 $195,001 – $200,000 $555.00
$90,001 – $95,000 $445.00 $200,001 – $205,000 $565.00
$95,001 – $100,000 $450.00 $205,001 – $210,000 $570.00
$100,001 – $105,000 $455.00 $210,001 – $215,000 $575.00
$105,001 – $110,000 $460.00 $215,001 – $220,000 $580.00
$110,001 – $115,000 $465.00 $220,001 – $225,000 $585.00
$115,001 – $120,000 $470.00 $225,001 – $230,000 $590.00
$120,001 – $125,000 $475.00 $220,001 – $225,000 $595.00
$125,001 – $130,000 $480.00 $230,001 – $235,000 $600.00
$130,001 – $135,000 $485.00 $235,001 – $240,000 $605.00
$135,001 – $140,000 $490.00 $240,001 – $245,000 $610.00
$140,001 – $145,000 $495.00 $245,001 – $250,000 $615.00
$145,001 – $150,000 $500.00 $250,001 – $500,000 **see below

** Add $1.00/thousand, Up to $500,000
Over $500,000 – call for quote

To compare the rate for a fraction thousand of coverage, take the rate for the next thousand.