Amount of Insurance |
Charge |
|
Amount of Insurance |
Charge |
Less than $20,000 | $435.00 | $150,001 – $155,000 | $605.00 | |
$20,001 – $30,000 | $450.00 | $155,001 – $160,000 | $610.00 | |
$30,001 – $40,000 | $465.00 | $160,001 – $165,000 | $615.00 | |
$40,001 – $50,000 | $485.00 | $165,001 – $170,000 | $620.00 | |
$50,001 – $60,000 | $505.00 | $170,001 – $175,000 | $625.00 | |
$60,001 – $70,000 | $515.00 | $175,001 – $180,000 | $630.00 | |
$70,001 – $75,000 | $525.00 | $180,001 – $185,000 | $635.00 | |
$75,001 – $80,000 | $530.00 | $185,001 – $190,000 | $640.00 | |
$80,001 – $85,000 | $535.00 | $190,001 – $195,000 | $645.00 | |
$85,001 – $90,000 | $540.00 | $195,001 – $200,000 | $650.00 | |
$90,001 – $95,000 | $545.00 | $200,001 – $205,000 | $655.00 | |
$95,001 – $100,000 | $550.00 | $205,001 – $210,000 | $660.00 | |
$100,001 – $105,000 | $555.00 | $210,001 – $215,000 | $665.00 | |
$105,001 – $110,000 | $560.00 | $215,001 – $220,000 | $670.00 | |
$110,001 – $115,000 | $565.00 | $220,001 – $225,000 | $675.00 | |
$115,001 – $120,000 | $570.00 | $225,001 – $230,000 | $680.00 | |
$120,001 – $125,000 | $575.00 | $230,001 – $235,000 | $685.00 | |
$125,001 – $130,000 | $580.00 | $235,001 – $240,000 | $690.00 | |
$130,001 – $135,000 | $585.00 | $240,001 – $245,000 | $695.00 | |
$135,001 – $140,000 | $590.00 | $245,001 – $250,000 | $700.00 | |
$140,001 – $145,000 | $595.00 | $250,001 – $500,000 | **see below | |
$145,001 – $150,000 | $600.00 |
** Add $1.00/thousand, Up to $500,000
Over $500,000 – call for quote
To compare the rate for a fraction thousand of coverage, take the rate for the next thousand.
Rates above apply to one-to-four residential properties only.
Simultaneously Issued Lenders Policy of Title Insurance …… $200.00
ALTA ENDORSEMENTS
EPL (8.1-06) ………………………………………………….. $40
Restrictions, Encroachment, Minerals (9-06) ……. $40
Location (22-06) ……………………………………………. $75
Condominium (4-06) ……………………………………… $75
PUD (5-06) ……………………………………………………. $75
Variable Rate (6-06) ………………………………………..$75
Chain of Title …………………………………………………. N/C
Please call our office for endorsement fees not shown above.
Escrow Services
Closing/Consummation Escrows
Escrow fee for purchase closing …………. $500.00
Off-site closing fee (less than 30 miles) ..$500.00
Off-site closing fee (30.1 to 45 miles) ….. $600.00
After Hours on-site closing – additional …$100.00
Construction Services
Please contact our office for a price quote on the following construction services:
- Lender’s Construction Loan Escrow
- Disbursement services
- Mechanic’s Lien Waiver examinations
- Interim certification to the lender
Refinance Policies of Title Insurance
Charge for insurance is 80% of rate table shown herein.
Rates and charges are based upon application for individual policies and include all normal charges.
Please call for pricing on transactions where we are asked to assume extraordinary risks or to perform unusual services; i.e. complex examinations, orders for less than full value of the property, etc.